1 / 2
Sihe Steel
| Seamless Stainless Steel Coiled Tubing Control Line Common Sizes | ||||
|---|---|---|---|---|
| ITEM | Material Grade | Size (mm / inch) | Length (Meters) | Pressure (Mpa) |
| 1 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 1/8″ × 0.025″ | 3200 | 80 |
| 2 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 1/8″ × 0.035″ | 3200 | 100 |
| 3 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 1/4″ × 0.035″ | 2000 | 100 |
| 4 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 1/4″ × 0.049″ | 2000 | 100 |
| 5 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 3/8″ × 0.035″ | 1500 | 80 |
| 6 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 3/8″ × 0.049″ | 1500 | 100 |
| 7 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 1/2″ × 0.049″ | 1000 | 80 |
| 8 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | 1/2″ × 0.065″ | 1000 | 100 |
| 9 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ3mm × 0.7mm | 3200 | 80 |
| 10 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ3mm × 0.9mm | 3200 | 100 |
| 11 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ4mm × 0.9mm | 3000 | 100 |
| 12 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ4mm × 1.1mm | 3000 | 100 |
| 13 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ6mm × 0.9mm | 2000 | 100 |
| 14 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ6mm × 1.1mm | 2000 | 100 |
| 15 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ8mm × 1.0mm | 1800 | 80 |
| 16 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ8mm × 1.2mm | 1800 | 100 |
| 17 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ10mm × 1.0mm | 1500 | 70 |
| 18 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ10mm × 1.2mm | 1500 | 70 |
| 19 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ10mm × 2.0mm | 500 | 100 |
| 20 | 304L 304 316 316L 904L 310S 625 825 2205 2507 | φ12mm × 1.5mm | 500 | 80 |
| Thickness | 0.1 to 2mm |
| Material Grade | 304, 304L, 316, 316L, 321, 316Ti, 904L, Duplex 2205, Monel400, Inconel 625, Inconel 825 |
| Diameter | 1.5 to 15 mm OD, 1/4 inch, 3/8 inch in stock. Common stock sizes: 6.35mm*1.24mm, 8*0.5mm, 8*0.8mm, 6*0.89mm, 8*1mm, 9.53*1.24mm, 10*1mm, etc. |
| Shape | Round |
| Unit Pipe Length | Coils of at least 8,000 feet to 10,000 feet (Length can be customized) |
| Range & Size | All sizes and lengths available as per requirements |
| Surface Finish | Bright annealed, Polished soft inner and outer in clean condition |
| Pipe Fluid | Chemical, Water, Gas, Oil |
| Minimum Order Quantity | 500 kgs |
Medical Acupuncture with Coiled Tubing Control Line
High-pressure instrumentation with Coiled Tubing Control Line
Coal exploration with a stainless steel Control Line
Thermostat with Control Line
Beer machine with stainless steel Control Line
Drinking water equipment with stainless steel Control Line
Danfoss expansion valve with stainless steel Coiled Tubing Control Line