1 / 4
Sihe Steel
| Parameter | Specification Details |
|---|---|
| Name | High precision stainless steel capillary tube |
| Standards | ASTM A554, A312, A249, A269 and A270 |
| Material grade | 304, 304L, 316, 316L, 202, 2010. 825, 625, 2507, 2205, 25mm-6mm |
| Out diameter | 6-25.4mm |
| Thickness | 0.2-3mm |
| Length | 6m or as customers' request |
| Tolerance | a) Outer diameter: +/- 0.1mm b) Thickness: +/- 0.01mm c) Length: +/- 6mm |
| Surface | 180G, 320G satin/hairline (matt finish, brush, dull finish), 400G, 600G Mirror finish |
| Application | 1) Scientific research 2) Medical device: Injection needles 3) Chemical industry 4) Thermal conductivity temperature control device 5) Telecom device: miniature antenna tube |
| Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT |
| Payment | 30% T/T as deposit, the balance before shipment or L/C |
| Delivery time | 10~30 days, according to the order quantity |
| Packing | Bundled with knitted plastic bag, wooden cases or according to customers' request |
| ITEM | Grade | Size (MM) | Pressure (Mpa) | Length (M) |
|---|---|---|---|---|
| 1 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 500-2000 |
| 2 | 316L 304L 304 625 825 2205 2507 | 1/8″×0.035″ | 3200 | 500-2000 |
| 3 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.035″ | 2000 | 500-2000 |
| 4 | 316L 304L 304 625 825 2205 2507 | 1/4″×0.049″ | 2000 | 500-2000 |
| 5 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.035″ | 1500 | 500-2000 |
| 6 | 316L 304L 304 625 825 2205 2507 | 3/8″×0.049″ | 1500 | 500-2000 |
| 7 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.049″ | 1000 | 500-2000 |
| 8 | 316L 304L 304 625 825 2205 2507 | 1/2″×0.065″ | 1000 | 500-2000 |
| 9 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.7mm | 3200 | 500-2000 |
| 10 | 316L 304L 304 625 825 2205 2507 | φ3mm×0.9mm | 3200 | 500-2000 |
| 11 | 316L 304L 304 625 825 2205 2507 | φ4mm×0.9mm | 3000 | 500-2000 |
| 12 | 316L 304L 304 625 825 2205 2507 | φ4mm×1.1mm | 3000 | 500-2000 |
| 13 | 316L 304L 304 625 825 2205 2507 | φ6mm×0.9mm | 2000 | 500-2000 |
| 14 | 316L 304L 304 625 825 2205 2507 | φ6mm×1.1mm | 2000 | 500-2000 |
| 15 | 316L 304L 304 625 825 2205 2507 | φ8mm×1mm | 1800 | 500-2000 |
| 16 | 316L 304L 304 625 825 2205 2507 | φ8mm×1.2mm | 1800 | 500-2000 |
| 17 | 316L 304L 304 625 825 2205 2507 | φ10mm×1mm | 1500 | 500-2000 |
| 18 | 316L 304L 304 625 825 2205 2507 | φ10mm×1.2mm | 1500 | 500-2000 |
| 19 | 316L 304L 304 625 825 2205 2507 | φ10mm×2mm | 500 | 500-2000 |
| 20 | 316L 304L 304 625 825 2205 2507 | φ12mm×1.5mm | 500 | 500-2000 |
We are a dedicated stainless steel coiled tube/pipe manufacturer, offering the widest range of Stainless Steel 304 Seamless, Welded Pipes & Tubes.