Sihe Steel
Application: Steel sheet applies to construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and boiler heat exchanger machinery and hardware fields etc.
Quality Standard: GB 3274-2007 or equivalent to ASTM/JIS/DIN/BS etc
Steel Grade: 200, 300, 400 series (201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, etc)
Type: Steel plate | Special use: High-strength steel plate
We offered AISI 304 Series Steel Sheet Cold rolled 304 stainless steel sheet, 304 Stainless Steel Sheet, 316 Stainless sheet, 316L Stainless steel sheet, 2205 Stainless Steel sheet, 310S Stainless Steel sheet. This product is our hot sales product. We can control the quality well and provide a large number of steel sheet plates every year, mainly cooperated with big hotels, libraries, elevators, etc. The color of the product is beautiful and the quality is guaranteed. We use sturdy packaging boxes and PVC Film to protect the surface of the product very well.
| Specification | Steel Grade | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Cr% | Ni% | Mo% | Ti% | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JIS G4303 / G4304 / G4305 / G4312 | SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | - | - | - |
| SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | - | - | - | |
| SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | - | - | - | |
| SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | - | - | - | |
| SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | - | - | Cu: 1.00-3.00 | |
| SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | |
| SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | - | - | - | |
| SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | |
| SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | - | - | - | |
| SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - | |
| SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | - | - | |
| SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | - | - | |
| SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | - | 5*C Min. | - | |
| SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | - | - | Nb: 10*C Min. | |
| SUSXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10.50 | - | - | Cu: 3.00-4.00 | |
| Other Grades | SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | - | - | 6*C to 0.75 | - |
| SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | - | - | 6*C to 0.75 | - | |
| SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | - | - | - | - | |
| SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | - | - | - | - | |
| SUS420J2 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | - | - | - | - | |
| SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | - | - | - | - | |
| - | SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | - | 0.75-1.25 | - | - |
| Thickness Tolerance of Stainless Steel Sheet (mm) | |||
|---|---|---|---|
| Thickness (T) | Width: 1219mm | Width: 1500 / 1524 / 2000mm | Width: 2500mm |
| 3.00 ≤ T < 6.00 | +/- 0.20 | +/- 0.25 | - |
| 6.00 ≤ T < 8.00 | +/- 0.30 | +/- 0.65 | - |
| 8.00 ≤ T < 10.0 | +/- 0.50 | +/- 0.65 | +/- 1.15 |
| 10.0 ≤ T < 20.0 | - | +/- 0.70 | +/- 1.15 |
| 20.0 ≤ T < 25.0 | - | +/- 0.75 | +/- 1.55 |
| 25.0 ≤ T < 50.0 | - | +/- 0.80 | +/- 1.80 |
| 50.0 ≤ T < 80.0 | - | +/- 1.20 | +/- 2.55 |
Other Products: Stainless steel coil tube, stainless steel tube coil, stainless steel coil tubing, stainless steel coil pipe, stainless steel coil tube suppliers, stainless steel coil tube manufacturers, stainless steel pipe coil.