Sihe Steel
| Size (mm) | Thickness (mm) | Thickness (mm) |
|---|---|---|
| φ5 | 0.5-0.8 | 0.9-1.0 |
| φ6 | 0.4-1.0 | 1.1-1.5 |
| φ7 | 0.4-1.0 | 1.1-1.5 |
| φ8 | 0.4-1.0 | 1.1-1.5 |
| φ9/9.5 | 0.4-1.0 | 1.1-1.5 |
| φ10 | 0.4-1.2 | 1.3-1.8 |
| φ11/11.5 | 0.4-1.2 | 1.3-1.8 |
| φ12 | 0.4-1.2 | 1.3-1.8 |
| φ12.7 | 0.4-1.2 | 1.3-1.8 |
| φ15/15.88 | 0.4-1.2 | 1.3-1.8 |
| φ16 | 0.4-1.2 | 1.3-1.8 |
| φ18 | 0.4-1.2 | 1.3-1.8 |
| φ19 | 0.4-1.2 | 1.3-1.8 |
| The length: 6m, surface: annealed and polished Stainless steel Hydraulic pipe | ||
Widely used in hardware kitchenware, shipbuilding, petrochemical, mechanical processing, automobile, medicine, food, electric power, energy, aerospace, architectural decoration and so on.
A: YES, we are a manufacturer equipped with 18 production lines to support continuous output and customized requirements.
A: Yes, common sizes are in stock, such as 3/8"*0.049" and 1/4"*0.035". With our 18 production lines of stainless steel coil tubing, we can also quickly produce custom sizes according to your order specifications.
A: The standard delivery time is within ten days after receiving payment.
A: Yes, free samples can be provided if you require them to check the product quality.
A: We have successfully cooperated with large corporate customers, proving our capability, reliability, and commitment to high-quality standards.