Sihe Steel
Guarantee & Inspection: Chemical composition and physical properties, Eddy Current Test, Hydro Test
| Stainless Steel Capillary Tubing | ||||||||||
| 304 Stainless Steel Capillary Tubing (Grade Options: 316L, 304, 304L, 2205, 904L, 2507, 625, 825 | MOQ: 500kgs) | ||||||||||
| 0.25*0.08 | 1.4*0.4 | 2.3*0.2 | 3.2*0.25 | 4.5*0.7 | 6*0.45 | 8*0.3 | 11*0.5 | 0.8*0.2 | 10*1 | |
| 0.3*0.1 | 1.5*0.1 | 2.3*0.25 | 3.2*0.3 | 4.5*0.75 | 6*0.5 | 8*0.4 | 11*1 | 0.85*0.175 | 12*0.5 | |
| 0.4*0.1 | 1.5*0.125 | 2.3*0.3 | 3.2*0.35 | 4.5*0.8 | 6*0.6 | 8*0.45 | 11*1.5 | 1.1*0.2 | 12*1 | |
| 0.5*0.1 | 1.5*0.15 | 2.4*0.15 | 3.2*0.4 | 4.5*0.9 | 6*0.7 | 8*0.5 | 11*2 | 1.1*0.3 | 12*1.5 | |
| 0.5*0.125 | 1.5*0.2 | 2.4*0.2 | 3.2*0.5 | 4.5*1 | 6*0.8 | 8*0.6 | 11.1*0.4 | 1.2*0.135 | 12*2.0 | |
| 0.5*0.15 | 1.5*0.25 | 2.4*0.25 | 3.2*0.6 | 4.7*0.2 | 6*0.9 | 8*0.7 | 12*0.2 | 1.6*0.25 | 12.8*1.6 | |
| 0.6*0.1 | 1.5*0.3 | 2.4*0.3 | 3.2*0.8 | 4.7*0.25 | 6*1.0 | 8*0.8 | 12*0.25 | 1.9*0.1 | 14*0.5 | |
| 0.6*0.125 | 1.5*0.35 | 2.4*0.4 | 3.4*0.5 | 4.7*0.3 | 6*1.2 | 8*0.9 | 12*0.3 | 2*0.3 | 14*1.5 | |
| 0.6*0.15 | 1.5*0.4 | 2.4*0.5 | 3.5*0.15 | 4.8*0.125 | 6*1.25 | 8*1 | 12*0.4 | 2*0.4 | 14*2.0 | |
| 0.63*0.15 | 1.5*0.45 | 2.4*0.6 | 3.5*0.2 | 4.8*0.2 | 6*1.5 | 8*1.2 | 12*0.5 | 2*0.5 | 15*0.5 | |
| 0.7*0.1 | 1.5*0.5 | 2.4*0.7 | 3.5*0.25 | 4.8*0.25 | 6*2 | 8*1.5 | 12*1 | 2*0.6 | 15*1.5 | |
| 0.7*0.125 | 1.6*0.1 | 2.4*0.75 | 3.5*0.3 | 4.8*0.3 | 6.35*0.3 | 8*2 | 12.3*0.4 | 2.5*0.25 | 15*2 | |
| 0.7*0.15 | 1.6*0.125 | 2.4*0.8 | 3.5*0.4 | 4.8*0.5 | 6.35*0.5 | 8*2.5 | 12.7*0.3 | 2.5*0.3 | 16*0.5 | |
| 0.7*0.2 | 1.6*0.15 | 2.5*0.1 | 3.5*0.5 | 5*0.1 | 6.35*0.7 | 8.5*0.2 | 13*0.5 | 2.5*0.5 | 16*1.0 | |
| 0.8*0.1 | 1.6*0.2 | 2.5*0.15 | 3.5*0.55 | 5*0.15 | 6.35*1.0 | 8.5*0.25 | 13*1 | 3*0.5 | 16*1.5 | |
| 0.8*0.125 | 1.6*0.25 | 2.5*0.2 | 3.5*0.7 | 5*0.2 | 6.4*0.225 | 8.5*0.3 | 13*1.5 | 3*0.8 | 16*2.0 | |
| 0.8*0.15 | 1.6*0.3 | 2.5*0.25 | 3.5*0.8 | 5*0.25 | 6.5*0.2 | 8.5*0.4 | 13*2 | 3*1 | 17*1.5 | |
| 0.8*0.2 | 1.6*0.35 | 2.5*0.3 | 3.5*1.0 | 5*0.3 | 6.5*0.25 | 8.5*0.5 | 13.5*0.5 | 4*0.3 | 17*2.0 | |
| 0.8*0.25 | 1.6*0.4 | 2.5*0.35 | 3.5*1.15 | 5*0.35 | 6.5*0.3 | 8.5*1.0 | 14*0.25 | 4*0.5 | 18*1.5 | |
| 0.9*0.1 | 1.65*0.3 | 2.5*0.4 | 3.6*0.15 | 5*0.4 | 6.5*0.4 | 8.5*1.3 | 14*0.3 | 4*1 | 18*2.0 | |
| 0.9*0.15 | 1.7*0.1 | 2.5*0.45 | 3.7*0.15 | 5*0.45 | 6.5*0.5 | 8.5*1.5 | 14*0.5 | 4.8*0.15 | 19*1.5 | |
| 0.9*0.2 | 1.7*0.15 | 2.5*0.5 | 3.7*0.2 | 5*0.5 | 6.5*0.6 | 8.9*1.4 | 14*1 | 5*0.5 | 19*2.0 | |
| 0.9*0.25 | 1.7*0.2 | 2.5*0.6 | 3.7*0.5 | 5*0.6 | 6.5*0.7 | 9*0.2 | 14.2*0.2 | 5*1 | 20*1.0 | |
| 1.0*0.1 | 1.7*0.25 | 2.5*0.65 | 3.8*0.2 | 5*0.7 | 6.5*0.8 | 9*0.25 | 15*0.3 | 5.5*1.75 | 20*1.5 | |
| 1.0*0.125 | 1.7*0.3 | 2.5*0.7 | 3.8*0.25 | 5*0.75 | 6.5*0.9 | 9*0.3 | 15*0.5 | 6*0.15 | 20*2.0 | |
| 1.0*0.15 | 1.8*0.1 | 2.5*0.85 | 3.8*0.3 | 5*0.8 | 6.5*1 | 9*0.4 | 15*1 | 6*0.25 | 20*2.5 | |
| 1.0*0.2 | 1.8*0.15 | 2.6*0.15 | 3.9*0.2 | 5*0.9 | 6.5*1.3 | 9*0.5 | 16*0.5 | 6*0.3 | 21*1.0 | |
| 1.0*0.25 | 1.8*0.2 | 2.6*0.2 | 4*0.1 | 5*1.0 | 6.7*0.5 | 9*0.6 | 16*1 | 6*0.5 | 22*1.5 | |
| 1.0*0.3 | 1.8*0.25 | 2.6*0.3 | 4*0.15 | 5*1.2 | 6.8*0.15 | 9*0.7 | 17*0.5 | 6*0.85 | 25*1.5 | |
| 1.0*0.35 | 1.8*0.3 | 2.6*0.5 | 4*0.2 | 5*1.5 | 7*0.15 | 9*0.8 | 17*1 | 6*1 | 28.6*1.5 | |
| 1.1*0.1 | 1.8*0.35 | 2.65*0.15 | 4*0.25 | 5.2*0.2 | 7*0.2 | 9*0.9 | 18*0.5 | 7*0.3 | ||
| 1.1*0.12 | 1.8*0.4 | 2.7*0.15 | 4*0.3 | 5.2*0.3 | 7*0.25 | 9*1 | 18*1.0 | 7*0.5 | ||
| 1.1*0.125 | 1.9*0.1 | 2.7*0.2 | 4*0.35 | 5.2*0.45 | 7*0.3 | 9*1.5 | 19*0.5 | 7*1.0 | ||
| 1.1*0.15 | 1.9*0.15 | 2.7*0.3 | 4*0.4 | 5.2*0.5 | 7*0.35 | 9*2 | 19*1.0 | 8*0.5 | ||
| 1.1*0.2 | 1.9*0.2 | 2.8*0.15 | 4*0.45 | 5.4*0.2 | 7*0.4 | 9.5*0.25 | 20*0.5 | 8*1 | ||
| 1.1*0.25 | 1.9*0.25 | 2.8*0.2 | 4*0.5 | 5.45*0.275 | 7*0.45 | 9.5*0.3 | 21*0.5 | 9*0.5 | ||
| 1.2*0.1 | 2*0.1 | 2.8*0.25 | 4*0.6 | 5.5*0.15 | 7*0.5 | 9.5*0.5 | 9*1 | |||
| 1.2*0.12 | 2*0.125 | 2.8*0.3 | 4*0.7 | 5.5*0.2 | 7*0.6 | 9.5*0.7 | 10*0.5 | |||
| 1.2*0.125 | 2*0.15 | 2.8*0.5 | 4*0.75 | 5.5*0.25 | 7*0.7 | 9.5*1 | 10*1 | |||
| 1.2*0.15 | 2*0.2 | 2.8*0.7 | 4*0.8 | 5.5*0.3 | 7*0.8 | 9.5*1.5 | ||||
| 1.2*0.2 | 2*0.25 | 2.9*0.3 | 4*0.9 | 5.5*0.4 | 7*0.9 | 10*0.2 | ||||
| 1.2*0.25 | 2*0.3 | 3*0.1 | 4*1.0 | 5.5*0.5 | 7*1.0 | 10*0.25 | ||||
| 1.2*0.3 | 2*0.35 | 3*0.15 | 4*1.25 | 5.5*0.6 | 7*1.2 | 10*0.3 | ||||
| 1.2*0.4 | 2*0.4 | 3*0.2 | 4*1.5 | 5.5*0.7 | 7*1.5 | 10*0.4 | ||||
| 1.3*0.1 | 2*0.45 | 3*0.25 | 4.2*0.2 | 5.5*0.75 | 7*2 | 10*0.5 | ||||
| 1.3*0.12 | 2*0.5 | 3*0.3 | 4.2*0.25 | 5.5*0.8 | 7.5*0.2 | 10*0.6 | ||||
| 1.3*0.125 | 2*0.6 | 3*0.35 | 4.2*0.3 | 5.5*1 | 7.5*0.25 | 10*0.7 | ||||
| 1.3*0.135 | 2*0.7 | 3*0.4 | 4.2*0.4 | 5.6*0.85 | 7.5*0.3 | 10*0.8 | ||||
| 1.3*0.15 | 2.1*0.15 | 3*0.5 | 4.2*0.5 | 5.7*0.2 | 7.5*0.4 | 10*0.9 | ||||
| 1.3*0.175 | 2.1*0.2 | 3*0.6 | 4.3*0.9 | 5.7*0.3 | 7.5*0.5 | 10*1.0 | ||||
| 1.3*0.2 | 2.1*0.25 | 3*0.7 | 4.4*0.45 | 5.8*0.15 | 7.5*0.6 | 10*1.5 | ||||
| 1.3*0.25 | 2.1*0.65 | 3*0.75 | 4.4*0.5 | 5.8*0.2 | 7.5*0.7 | 10*2 | ||||
| 1.3*0.3 | 2.2*0.15 | 3*0.8 | 4.5*0.15 | 5.8*0.5 | 7.5*0.8 | 10*2.5 | ||||
| 1.4*0.1 | 2.2*0.2 | 3*0.9 | 4.5*0.2 | 5.8*0.7 | 7.5*0.9 | 10.3*0.2 | ||||
| 1.4*0.15 | 2.2*0.25 | 3*1.0 | 4.5*0.25 | 6*0.15 | 7.5*1.0 | 10.8*0.2 | soft bright | |||
| 1.4*0.2 | 2.2*0.3 | 3*1.1 | 4.5*0.3 | 6*0.2 | 7.8*0.5 | 11*0.2 | 1.5*0.15 | |||
| 1.4*0.25 | 2.2*0.5 | 3*1.2 | 4.5*0.4 | 6*0.25 | 8*0.15 | 11*0.25 | 2*0.5 | |||
| 1.4*0.3 | 2.3*0.125 | 3.2*0.15 | 4.5*0.5 | 6*0.3 | 8*0.2 | 11*0.3 | 2.5*0.5 | |||
| 1.4*0.35 | 2.3*0.15 | 3.2*0.2 | 4.5*0.6 | 6*0.4 | 8*0.25 | 11*0.4 | 5*0.5 | |||
American Standard Material: TP304, TP304L, TP304H, TP321, TP321H, TP316L, TP316SS, TP316Ti, TP347, TP347H, TP317L, TP309S, TP310S, 904L
Russian Standard Material: 08X18H10, 03X18H11, 10X17H13M2T, 03X17H13M2, 12X18H10T, 08X18H10T, 08X18H12B
German Standard Material: 1.4301, 1.4306, 1.4541, 1.4404, 1.4571, 1.4550
Japanese Standard Material: SUS304, SUS304L, SUS321, SUS316L, SUS316Ti, SUS347, SUS800, SUS840
Double-Grade Material: 304/304L, 316/316L, 321/321H, 347/347H
Super Duplex Steel: 2205, 2304, S31803, S32750
Nickel Alloys: Inconel 600, Inconel 601, Inconel 625, Inconel 725, Incoloy 800, Incoloy 800H, Incoloy 800HT, Incoloy 825, Incoloy 901, Incoloy 925, Incoloy 926, etc.
SS316L Capillary Tubing SPECIFICATIONS and Pressure Rating:
The table below outlines the chemical composition of various grades used for Stainless Steel Capillary Tubes:
| GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | - | - | - | - |
| TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | - | - | - | - |
| TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | - | - | - |
| TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - |
| Material | Heat Treatment | Temperature Min. | Tensile Strength | Yield Strength | Elongation %, Min |
|---|---|---|---|---|---|
| º F (º C) | Ksi (MPa), Min. | Ksi (MPa), Min. | |||
| TP304 | Solution | 1900 (1040) | 75 (515) | 30 (205) | 35 |
| TP304L | Solution | 1900 (1040) | 70 (485) | 25 (170) | 35 |
| TP316 | Solution | 1900 (1040) | 75 (515) | 30 (205) | 35 |
| TP316L | Solution | 1900 (1040) | 70 (485) | 25 (170) | 35 |
| GRADE | UNS NO | DIN/WERKSTOFF |
|---|---|---|
| Stainless Steel Capillary Tube 304 | S30400 | 1.4301 |
| Stainless Steel Capillary Tube 304L | S30403 | 1.4306 |
| Stainless Steel Capillary Tube 316 | S31600 | 1.4436 |
| Stainless Steel Capillary Tube 316L | S31603 | 1.4404 |
We supply capillary tubes in a broad range of grades, including standard Austenitic grades like 201, 304, 304L, 316, and 316L, High-temperature grades such as 310S, Super Austenitic 904L, Duplex options like 2205 and 2507, as well as Nickel Alloys like Inconel 625 and Incoloy 825.
Our stainless steel capillary tubing features an outer diameter (OD) range of 0.25 mm to 28 mm, with wall thicknesses spanning from 0.08 mm to 1.5 mm, catering to precise dimensional requirements.
They are commonly used in dynamic instrument signal lines, automatic instrument wire protection, precision optical measurement systems, industrial sensors, electronics wire protection, electrical circuit safety systems, and thermal capillary instrument protection.
Yes, we provide capillary tubes in both straight lengths and long continuous coils ranging from 600 to 3500 meters per coil without any welded joints, ensuring optimal pressure resistance and integrity.
All products are subject to stringent quality checks, including chemical composition validation, mechanical/physical property evaluations, Eddy Current testing, and hydrostatic pressure testing.
We offer capillary tubes in bright annealed conditions, providing a clean, bright, and soft surface finish suitable for high-precision industrial operations.