Sihe Steel
Stainless steel capillary and stainless steel small tubes are widely used in medical treatment, fiber-optic, pen making, electronic welding products, light cable joints, food, vintage, dairy, drinks, pharmacy, and biochemistry. Different lengths can be provided according to requests.
Capillary tubes with a maximum bore of 0.0158 in. are available in a wide range of stainless steels. These capillary tubes are characterized by tight tolerances, and the inside surface of the tubes is free from oil, grease, and other particles. This ensures, for example, an optimized and even flow of liquids and gases from the sensor to the measuring instrument.
Stainless steel Coiled tubing is available in a range of different product forms depending on customer requirements. Our manufacturers produce welded and seamless tube products. The standard grades are 304, 304L, 316L (UNS S31603), Duplex 2205 (UNS S32205 & S31803), Super Duplex 2507 (UNS S32750), Incoloy 825 (UNS N08825), Inconel 625 (UNS N06625), and 410. Other grades of stainless steel in duplex, super duplex, and nickel alloy are available on request.
Diameter ranges from 3mm (0.118’’) to 25.4mm (1.00’’) OD. Wall thickness ranges from 0.5mm (0.020’’) to 3mm (0.118’’). Tubing can be supplied in the annealed or cold-worked stainless steel control line pipe condition.
| Property | Details |
|---|---|
| Brand | Premium Grade OEM / ODM |
| Thickness | 0.1-2.0mm |
| Diameter | 0.3-20mm (tolerance: ±0.01mm) |
| Stainless Grade | 201, 202, 304, 304L, 316L, 317L, 321, 310s, 254mso, 904L, 2205, 625 etc. |
| Surface Finish | Inside and outside are both bright annealed, cleaned, and seamless, no leaks. |
| Standard | ASTM A269-2002, JIS G4305 / GB/T 12770-2002, GB/T12771-2002 |
| Length | 200-1500m per coil, or as customer required |
| Stock Size | 6*1mm, 8*0.5mm, 8*0.6mm, 8*0.8mm, 8*0.9mm, 8*1mm, 9.5*1mm, 10*1mm, etc. |
| Certificate | ISO & BV |
| Packing Way | Woven bags, plastic bags etc. |
| Application Range | Widely used in food industry, beverage equipment, beer machine, heat exchanger, milk/water supply system, medical equipment, solar energy, aviation, aerospace, communications, oil, and other industries. |
| Note | OEM / ODM / Buyer Label accepted. |
| ITEM | Grade | Size (MM) | Pressure (Mpa) | Length (M) |
|---|---|---|---|---|
| 1 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 1/8″×0.025″ | 3200 | 500-35000 |
| 2 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 1/8″×0.035″ | 3200 | 500-35000 |
| 3 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 1/4″×0.035″ | 2000 | 500-35000 |
| 4 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 1/4″×0.049″ | 2000 | 500-35000 |
| 5 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 3/8″×0.035″ | 1500 | 500-35000 |
| 6 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 3/8″×0.049″ | 1500 | 500-35000 |
| 7 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 1/2″×0.049″ | 1000 | 500-35000 |
| 8 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | 1/2″×0.065″ | 1000 | 500-35000 |
| 9 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ3mm×0.7mm | 3200 | 500-35000 |
| 10 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ3mm×0.9mm | 3200 | 500-35000 |
| 11 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ4mm×0.9mm | 3000 | 500-35000 |
| 12 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ4mm×1.1mm | 3000 | 500-35000 |
| 13 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ6mm×0.9mm | 2000 | 500-35000 |
| 14 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ6mm×1.1mm | 2000 | 500-35000 |
| 15 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ8mm×1mm | 1800 | 500-35000 |
| 16 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ8mm×1.2mm | 1800 | 500-35000 |
| 17 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ10mm×1mm | 1500 | 500-35000 |
| 18 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ10mm×1.2mm | 1500 | 500-35000 |
| 19 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ10mm×2mm | 500 | 500-35000 |
| 20 | 316L, 304L, 304, Alloy 625, 825, 2205, 2507 | φ12mm×1.5mm | 500 | 500-35000 |
Selection of the appropriate material for any given control or chemical injection line is subject to the prevailing operational and site conditions. In order to assist in the selection, the following tables provide internal pressure ratings and adjustments factors for a range of common grades and sizes of seamless and laser-welded stainless tubing.
Please refer to grade and product form adjustment factors below.
| Outside Diameter (in.) | Wall Thickness (in.) | Working Pressure psi (MPa) | Burst Pressure psi (MPa) | Collapse Pressure psi (MPa) |
|---|---|---|---|---|
| 1/4 | 0.035 | 6,600 (46) | 22,470 (155) | 6,600 (46) |
| 1/4 | 0.049 | 9,260 (64) | 27,400 (189) | 8,710 (60) |
| 1/4 | 0.065 | 12,280 (85) | 34,640 (239) | 10,750 (74) |
| 3/8 | 0.035 | 4,410 (30) | 19,160 (132) | 4,610 (32) |
| 3/8 | 0.049 | 6,170 (43) | 21,750 (150) | 6,220 (43) |
| 3/8 | 0.065 | 8,190 (56) | 25,260 (174) | 7,900 (54) |
| 3/8 | 0.083 | 10,450 (72) | 30,050 (207) | 9,570 (66) |
| 1/2 | 0.049 | 4,630 (32) | 19,460 (134) | 4,820 (33) |
| 1/2 | 0.065 | 6,140 (42) | 21,700 (150) | 6,200 (43) |
| 1/2 | 0.083 | 7,840 (54) | 24,600 (170) | 7,620 (53) |
| 5/8 | 0.049 | 3,700 (26) | 18,230 (126) | 3,930 (27) |
| 5/8 | 0.065 | 4,900 (34) | 19,860 (137) | 5,090 (35) |
| 5/8 | 0.083 | 6,270 (43) | 26,910 (151) | 6,310 (44) |
| 3/4 | 0.049 | 3,080 (21) | 17,470 (120) | 3,320 (23) |
| 3/4 | 0.065 | 4,090 (28) | 18,740 (129) | 4,310 (30) |
| 3/4 | 0.083 | 5,220 (36) | 20,310 (140) | 5,380 (37) |
Pw = reference working pressure rating for TP 316L at 100°F (38°C). To determine working pressure for grade/temperature combination, multiply Pw by adjustment factor.
| Grade | 100°F (38°C) | 200°F (93°C) | 300°F (149°C) | 400°F (204°C) |
|---|---|---|---|---|
| TP 316L, seamless | 1 | 0.87 | 0.7 | 0.63 |
| TP 316L, welded | 0.85 | 0.74 | 0.6 | 0.54 |
| Alloy 825, seamless | 1.33 | 1.17 | 1.1 | 1.03 |
| Alloy 825, welded | 1.13 | 1.99 | 1.94 | 0.88 |
Pb = reference burst pressure for TP 316L at 100°F. To determine burst pressure for grade/temperature combination, multiply Pb by adjustment factor.
| Grade | 100°F (38°C) | 200°F (93°C) | 300°F (149°C) | 400°F (204°C) |
|---|---|---|---|---|
| TP 316L, seamless | 1 | 0.93 | 0.87 | 0.8 |
| TP 316L, welded | 0.85 | 0.79 | 0.74 | 0.68 |
| Alloy 825, seamless | 1.13 | 1.07 | 1 | 0.87 |
| Alloy 825, welded | 0.96 | 0.91 | 0.85 | 0.74 |
| U.S.A. (AISI) | GERMANY (DIN) | GERMANY (W.N.) | FRANCE (AFNOR) | JAPAN (JIS) | ITALY (UNI) | SWEDEN (SIS) | U.K. (BSI) | E.U. (EURONORM) |
|---|---|---|---|---|---|---|---|---|
| 201 | - | - | - | SUS 201 | - | - | - | - |
| 301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | SUS 301 | X 12 CrNi 1707 | 23 31 | 301S21 | X 12 CrNi 17 7 |
| 302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | SUS 302 | X 10 CrNi 1809 | 23 31 | 302S25 | X 10 CrNi 18 9 |
| 303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | SUS 303 | X 10 CrNiS 1809 | 23 46 | 303S21 | X 10 CrNiS 18 9 |
| 303 Se | - | - | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | - | 303S41 | - |
| 304 | X 5 CrNi 18 10 | 1.4301 | Z 6 CN 18-09 | SUS 304 | X 5 CrNi 1810 | 23 32 | 304S15 | X 6 CrNi 18 10 |
| 304 N | - | - | - | SUS 304N1 | X 5 CrNiN 1810 | - | - | - |
| 304 H | - | - | - | SUS F 304H | X 8 CrNi 1910 | - | - | - |
| 304 L | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | SUS 304L | X 2 CrNi 1911 | 23 52 | 304S11 | X 3 CrNi 18 10 |
| 305 | - | - | Z 8 CN 18-12 | SUS 305 | X 8 CrNi 1812 | 23 33 | 305S19 | X 8 CrNi 18 12 |
| 309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | SUH 309 | X 16 CrNi 2314 | - | 309S24 | X 15 CrNi 23 13 |
| 309 S | - | - | - | SUS 309S | X 6 CrNi 2314 | - | - | X 6 CrNi 22 13 |
| 310 | X 12 CrNi 25 21 | 1.4845 | - | SUH 310 | X 22 CrNi 2520 | - | 310S24 | - |
| 310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 23 61 | - | X 6 CrNi 25 20 |
| 314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | - | X 16 CrNiSi 2520 | - | - | X 15 CrNiSi 25 20 |
| 316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | SUS 316 | X 5 CrNiMo 1712 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 |
| 316 F | X 12 CrNiMoS 18 11 | 1.4427 | - | - | - | - | - | - |
| 316 N | - | - | - | SUS 316N | - | - | - | - |
| 316 H | - | - | - | SUS F 316H | X 8 CrNiMo 1712 | - | - | - |
| 316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | SUS 316L | X 2 CrNiMo 1712 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 |
| 317 | - | - | - | SUS 317 | X 5 CrNiMo 1815 | 23 66 | 317S16 | - |
| 317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1815 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 |
| 330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | SUH 330 | - | - | - | - |
| 321 | X 6 CrNiTi 18 10 | 1.4541 | Z 6 CNT 18-10 | SUS 321 | X 6 CrNiTi 1811 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
| 321 H | - | - | - | SUS 321H | X 8 CrNiTi 1811 | - | 321S20 | - |
| 329 | X 8 CrNiMo 27 5 | 1.4460 | - | SUS 329J1 | - | 23 24 | - | - |
| 347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | SUS 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 |
| 347 H | - | - | - | SUS F 347H | X 8 CrNiNb 1811 | - | - | - |
| 904L | - | 1.4939 | Z 12 CNDV 12-02 | - | - | - | - | - |
| UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | - | - | - | - | - | - |
| UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | - | - | - | - | - |
| 403 | X 6 Cr 13 | 1.4000 | Z 12 C 13 | SUS 403 | X 12 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 |
| 405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | SUS 405 | X 6 CrAl 13 | - | 405S17 | X 6 CrAl 13 |
| 409 | X 6 CrTi 12 | 1.4512 | Z 6 CT 12 | SUH 409 | X 6 CrTi 12 | - | 409S19 | X 5 CrTi 12 |
| 410 | X 6 Cr 13 | 1.4000 | Z 10 C 13 | SUS 410 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 |
| 410 S | X 6 Cr 13 | 1.4000 | Z 6 C 13 | SUS 410S | X 6 Cr 13 | 23 01 | 403S17 | X 6 Cr 13 |
The quality of our products for the control line in the oil and gas sector is assured not just during the controlled manufacturing process but also by way of finished product testing. Typical tests include: